Royal Corinthian Balustrade & Railing Prices
We carry more than columns at the Cheap Column site, we can give you great prices on Royal Corinthian polymer stone balusters, rails and newel posts. That doesn't mean we skimp on quality, we just save money on things like company cars, expensive offices and this web site.

Royal Corinthian Molded polymer stone balusters, rails, newel posts and finials are made from a polymer stone that looks and feels like stone but weigh much less. The table below shows prices for the most popular Royal Corinthian balusters in white with either a smooth or a textured surface. Other color and texture options are available as explained below. We can provide curved rails to your specifications up to a 6-foot radius. Contact us for pricing on rails with less than a 6-foot radius.
We’re adding more styles and new products lines all the time, so be sure to check back. If you don’t see what you’re looking for try the Seven Oaks products for high density polyurethane balustrades or www.pagliacco.com for standard and custom balustrades made from wood.
About our Royal Corinthian Baluster
Price Quotes
The prices for our Royal Corinthian balusters, rails and newel posts vary based on the style, color and quantity that you order. The table below shows the quantity discounts for white balustrades. These balustrades are made out of polymer stone, which is a pre-finished, low-maintenance product. The same products are available in colored, textured products (14% more) or colored smooth products (45% more).

We can provide all the hardware necessary to install the balusters with ease. Note for rails: two kits are required for each section of rail installed.
Shipping Costs
In addition to the product costs there are charges for crating and shipping. Contact us for the details for your location.
For shipping costs and price quotes for special orders, contact us:
Call for baluster price quotes: 415-488-4333
FAX for baluster price quotes: 415-488-9372
Email for baluster price quotes: pagliacco@comcast.net
Royal Corinthian Balustrade Installation Instructions
For architectural specifications and installation details for Royal Corinthian balustrades download the installation instructions.
| Baluster Prices polymer stone, white |
Cost per unit based on quantity order (shipping not included) Click Part # to see profile and details |
||||||
| Dimensions and description | Part # | Mfg's List Price | 1-3 | 4-9 | 10-39 | 40-99 | 100+ |
| 26-1/8 x 3-3/8, Royal Georgian baluster, polymer stone, white | 0205 | $59 | $49 | $43 | $39 | $33 | $28 |
| 29-1/2 x 3-3/8, Royal Georgian Stair baluster, polymer stone, white | 0205-s | $64 | $53 | $46 | $42 | $35 | $30 |
| 31-1/2 x 3-3/8, Royal Georgian-31 baluster, polymer stone, white | 0205-31 | $75 | $62 | $54 | $49 | $41 | $35 |
| 26-5/8 x 4-1/2, Royal Monarch baluster, polymer stone, white | 0209 | $76 | $63 | $56 | $51 | $42 | $36 |
| 31-7/8 x 3-3/8, Royal Monarch stair baluster, polymer stone, white | 0209-s | $98 | $81 | $71 | $65 | $54 | $46 |
| 15-3/4 x 4-1/4, Royal Monarch baluster, polymer stone, white | 0209-15 | $75 | $62 | $54 | $49 | $41 | $35 |
| 23-1/2 x 5-1/4, Port Royal-24 baluster, polymer stone, white | 0210 | $76 | $63 | $56 | $51 | $42 | $36 |
| 29-7/8 x 5-1/4, Port Royal-24 stair baluster, polymer stone, white | 0210-s | $95 | $79 | $69 | $63 | $52 | $45 |
| 15-3/4 x 4-5/8, Port Royal-15 baluster, polymer stone, white | 0210-15 | $73 | $60 | $53 | $48 | $40 | $35 |
| 19-3/8 x 4-7/8, Port Royal-19 baluster, polymer stone, white | 0210-19 | $75 | $62 | $54 | $49 | $41 | $35 |
| 24 x 4-7/8, Port Royal-19 stair baluster, polymer stone, white | 0210-19s | $76 | $63 | $56 | $51 | $42 | $36 |
| 26-3/4 x 5-1/4, Port Royal-26 baluster, polymer stone, white | 0210-26 | $89 | $74 | $65 | $59 | $49 | $42 |
| 29-7/8 x 5-1/4, Port Royal-30 baluster, polymer stone, white | 0210-30 | $95 | $79 | $69 | $63 | $52 | $45 |
| 34-3/4 x 5-1/4, Port Royal-20 stair baluster, polymer stone, white | 0210-30s | $110 | $91 | $80 | $73 | $60 | $52 |
| 28-1/2 x 4-3/8, Port Royal-Slim baluster, polymer stone, white | 0210-31 | $76 | $63 | $56 | $51 | $42 | $36 |
| 34-3/4 x 5-1/4, Port Royal-35, polymer stone, white | 0210-35 | $110 | $91 | $80 | $73 | $60 | $52 |
| 23-3/4 x 5-1/4, Royal Greek baluster, polymer stone, white | 0211 | $110 | $91 | $80 | $73 | $60 | $52 |
| 30-1/2 x 5-1/4, Royal Greek stair baluster, polymer stone, white | 0211-s | $127 | $105 | $92 | $84 | $69 | $60 |
| 23-5/8 x 4-7/8, Classic Port Royal baluster, polymer stone, white | 0212 | $76 | $63 | $56 | $51 | $42 | $36 |
| 29-1/2 x 4-7/8, Classic Port Royal stair baluster, polymer stone, white | 0212-s | $95 | $79 | $69 | $63 | $52 | $45 |
| 25-5/8 x 3, Crowne Terrace baluster, polymer stone, white | 0212 | $51 | $42 | $37 | $34 | $28 | $24 |
| 29-3/4 x 3, Crowne Terrace stair baluster, polymer stone, white | 0215-s | $75 | $62 | $54 | $49 | $41 | $35 |
| 23-3/4 x 5, Royal Colonial baluster, polymer stone, white | 0219 | $76 | $63 | $56 | $51 | $42 | $36 |
| 32-1/2 x 5, Royal Colonial stair baluster, polymer stone, white | 0219-s | $98 | $81 | $71 | $65 | $54 | $46 |
| 23-7/8 x 3-1/8, Royal Porch baluster, polymer stone, white | 0221 | $64 | $53 | $46 | $42 | $35 | $30 |
| 29-5/8 x 3-3/8, Royal Victorian baluster, polymer stone, white | 0225 | $57 | $47 | $42 | $38 | $31 | $27 |
| 31-5/8 x 3-3/8, Royal Victorian stair baluster, polymer stone, white | 0225-s | $76 | $63 | $56 | $51 | $42 | $36 |
| 24-1/8 x 3-3/8, Venetian baluster, polymer stone, white | 0230 | $68 | $56 | $49 | $45 | $37 | $32 |
| 23-1/2 x 5-1/4, Royal Gothic baluster, polymer stone, white | 0235 | $76 | $63 | $56 | $51 | $42 | $36 |
| 29-3/4 x5-1/4, Royal Gothic stair baluster, polymer stone, white | 0235-s | $95 | $79 | $69 | $63 | $52 | $45 |
| 23-5/8 x 5-3/8, Ancient Gothic baluster, polymer stone, white | 0236 | $76 | $63 | $56 | $51 | $42 | $36 |
| 30-5/8 x 5-3/8, Ancient Gothic stair baluster, polymer stone, white | 0236-s | $95 | $79 | $69 | $63 | $52 | $45 |
| 28-5/8 x 3-1/4, Historic Colonial baluster, 30-5/8 x 5-3/8, polymer stone, white | 2040 | $66 | $54 | $48 | $43 | $36 | $31 |
| 27-1/2 x 6-1/2, Port Helena baluster, 30-5/8 x 5-3/8, polymer stone, white | 0245 | $127 | $105 | $92 | $84 | $69 | $60 |
| 39-1/2 x 6-1/2, Port Helena stair baluster, polymer stone, white | 0245-s | $148 | $122 | $108 | $98 | $81 | $70 |
| Rail Prices, polymer stone, white |
Part # | Mfg's List Price | 1-2 | 3-4 | 5-9 | 10+ | |
| Available lengths 1-20 feet | |||||||
| 7-1/2 x 6-3/4, rail for Port Royal, Colonial/Greek, Monarch, Ancient Gothic, top, flat | 0431-top-f | $50 | $39 | $31 | $28 | $24 | |
| 7-1/2 x 6-3/4, rail for Port Royal, Colonial/Greek, Monarch, Ancient Gothic, top, radius | 0431-top-r | $102 | $80 | $64 | $56 | $48 | |
| 7-1/2 x 6-3/4, rail for Port Royal, Colonial/Greek, Monarch, Ancient Gothic, top, radius stair | 0431-top-rs | $199 | $155 | $124 | $109 | $93 | |
| 7-1/2 x 6-1/4, rail for Port Royal, Colonial/Greek, Monarch, Ancient Gothic, bottom, flat | 0431-btm-f | $50 | $39 | $31 | $28 | $24 | |
| 7-1/2 x 6-1/4, rail for Port Royal, Colonial/Greek, Monarch, Ancient Gothic, bottom, radius | 0431-btm-r | $102 | $80 | $64 | $56 | $48 | |
| 7-1/2 x 6-1/4, rail for Port Royal, Colonial/Greek, Monarch, Ancient Gothic, bottom, radius stair | 0431-btm-rs | $199 | $155 | $124 | $109 | $93 | |
| Available lengths 1-16 feet | |||||||
| 6-3/4 x 3-7/8, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, top, flat | 0441-top-f | $46 | $36 | $29 | $26 | $22 | |
| 6-3/4 x 3-7/8, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, top, radius | 0441-top-r | $95 | $75 | $60 | $52 | $45 | |
| 6-3/4 x 3-7/8, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, top, radius stair | 0441-top-rs | $190 | $149 | $119 | $104 | $89 | |
| 4-1/2 x 4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, bottom, flat | 0441-btm-f | $42 | $33 | $27 | $23 | $20 | |
| 4-1/2 x 4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, bottom, radius | 0441-btm-r | $87 | $68 | $55 | $48 | $41 | |
| 4-1/2 x 4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, bottom, radius stair | 0441-btm-rs | $174 | $136 | $109 | $95 | $82 | |
| Available lengths 1-12 feet | |||||||
| 5-3/4 x 3-1/2, rail for Royal Victorian, Crowne Terrace, Historic Colonial, top, flat | 0411-top-f | $42 | $33 | $27 | $23 | $20 | |
| 5-3/4 x 3-1/2, rail for Royal Victorian, Crowne Terrace, Historic Colonial, top, radius | 0411-top-r | $87 | $68 | $55 | $48 | $41 | |
| 5-3/4 x 3-1/2, rail for Royal Victorian, Crowne Terrace, Historic Colonial, top, radius stair | 0411-top-rs | $163 | $128 | $102 | $90 | $77 | |
| 5-3/4 x 3-3/8, rail for Royal Victorian, Crowne Terrace, Historic Colonial, bottom, flat | 0411-btm-f | $42 | $33 | $27 | $23 | $20 | |
| 5-3/4 x 3-3/8, rail for Royal Victorian, Crowne Terrace, Historic Colonial, bottom, radius | 0411-btm-r | $87 | $68 | $55 | $48 | $41 | |
| 5-3/4 x 3-3/8, rail for Royal Victorian, Crowne Terrace, Historic Colonial, bottom, radius stair | 0411-btm-rs | $163 | $128 | $102 | $90 | $77 | |
| Available lengths 1-16 feet | |||||||
| 4-1/8 x 3-3/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, top, flat | 0421-top-f | $34 | $27 | $22 | $19 | $17 | |
| 4-1/8 x 3-3/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, top, radius | 0421-top-r | $71 | $56 | $45 | $39 | $34 | |
| 4-1/8 x 3-3/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, top, radius stair | 0421-top-rs | $142 | $111 | $89 | $78 | $67 | |
| 4-1/8 x 3-1/2, rail for Royal Victorian, Crowne Terrace, Historic Colonial, bottom, flat | 0421-btm-f | $34 | $27 | $22 | $19 | $17 | |
| 4-1/8 x 3-1/2, rail for Royal Victorian, Crowne Terrace, Historic Colonial, bottom, radius | 0421-btm-r | $71 | $56 | $45 | $39 | $34 | |
| 4-1/8 x 3-1/2, rail for Royal Victorian, Crowne Terrace, Historic Colonial, bottom, radius stair | 0421-btm-rs | $142 | $111 | $89 | $78 | $67 | |
| Available lengths 1-20 feet | |||||||
| 9-9/8 x 4, rail for Port Helena, Ancient Gothic, Greek, top, flat | 0451-top-f | $77 | $61 | $49 | $43 | $37 | |
| 9-9/8 x 4, rail for Port Helena, Ancient Gothic, Greek, top, radius | 0451-top-r | $159 | $125 | $100 | $87 | $75 | |
| 9-9/8 x 4, rail for Port Helena, Ancient Gothic, Greek, top, radius stair | 0451-top-rs | $318 | $249 | $199 | $174 | $150 | |
| 10-1/2 x 4, rail for Port Helena, Ancient Gothic, Greek, bottom, flat | 0451-btm-f | $77 | $61 | $49 | $43 | $37 | |
| 10-1/2 x 4, rail for Port Helena, Ancient Gothic, Greek, bottom, radius | 0451-btm-r | $159 | $125 | $100 | $87 | $75 | |
| 10-1/2 x 4, rail for Port Helena, Ancient Gothic, Greek, bottom, radius stair | 0451-btm-rs | $318 | $249 | $199 | $174 | $150 | |
| Available lengths 1-20 feet | |||||||
| 5-1/4 x 5-1/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, top, flat | 0461-top-f | $44 | $35 | $28 | $25 | $21 | |
| 5-1/4 x 5-1/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, top, radius | 0461-top-r | $90 | $71 | $57 | $50 | $43 | |
| 5-1/4 x 5-1/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, top, radius stair | 0461-top-rs | $183 | $143 | $115 | $101 | $86 | |
| 5-1/4 x 5-1/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, bottom, flat | 0461-btm-f | $44 | $35 | $28 | $25 | $21 | |
| 5-1/4 x 5-1/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, bottom, radius | 0461-btm-r | $90 | $71 | $57 | $50 | $43 | |
| 5-1/4 x 5-1/4, rail for Royal Victorian, Crowne Terrace, Historic Colonial, Georgian, bottom, radius stair | 0461-btm-rs | $183 | $143 | $115 | $101 | $86 | |
| Newel Post Prices |
Part # | Mfg's List Price | 1 | 2-3 | 4-5 | 6+ | |
| 7 x 7 x 38, newel post, polymer stone, white | npp7-38 | $188 | $147 | $137 | $126 | $103 | |
| 7 x 7 x 44, newel post, polymer stone, white | npp7-44 | $209 | $164 | $152 | $141 | $115 | |
| 7 x 7 x 46, newel post, polymer stone, white | npp7-46 | $229 | $179 | $167 | $154 | $126 | |
| 9 x 9 x 30, newel post, polymer stone, white | npp9-30 | $134 | $105 | $98 | $90 | $74 | |
| 9 x 9 x 34, newel post, polymer stone, white | npp9-34 | $177 | $138 | $129 | $119 | $97 | |
| 9 x 9 x 38, newel post, polymer stone, white | npp9-38 | $242 | $189 | $176 | $163 | $133 | |
| 9 x 9 x 44, newel post, polymer stone, white | npp9-44 | $270 | $211 | $196 | $181 | $148 | |
| 9 x 9 x 46, newel post, polymer stone, white | npp9-46 | $294 | $230 | $214 | $198 | $161 | |
| 12 x 12 x 38, newel post, polymer stone, white | npp12-38 | $322 | $252 | $234 | $217 | $177 | |
| 12 x 12 x 44, newel post, polymer stone, white | npp12-44 | $360 | $281 | $261 | $242 | $197 | |
| 12 x 12 x 46, newel post, polymer stone, white | npp12-46 | $390 | $305 | $284 | $262 | $214 | |
| 14 x 14 x 38, newel post, polymer stone, white | npp14-38 | $420 | $328 | $305 | $282 | $230 | |
| 18 x 18 x 38, newel post, polymer stone, white | npp18-38 | $694 | $542 | $504 | $466 | $380 | |
| 18 x 18 x 44, newel post, polymer stone, white | npp18-44 | $817 | $638 | $593 | $548 | $446 | |
| 24 x 24 x 38, newel post, polymer stone, white | npp24-38 | $967 | $755 | $702 | $649 | $529 | |
| 26 x 26 x 38, newel post, polymer stone, white | npp26-38 | $1,290 | $1,007 | $936 | $866 | $705 | |
| 9 x 38 (45°), newel post, 45° angle, polymer stone, white | npp9-45(45°) | $483 | $378 | $351 | $325 | $264 | |
| 9 x 46 (45°), newel post, 45° angle, polymer stone, white | npp9-46 (45°) | $585 | $457 | $425 | $393 | $320 | |
| 12 x 38 (45°), newel post, 45° angle, polymer stone, white | npp12-38 (45°) | $641 | $501 | $466 | $431 | $351 | |
| 5 x 5 x 37-7/8, newel post, polymer stone, white | np5 | $137 | $107 | $100 | $92 | $75 | |
| 6-7/8 x 6-7/8 x 39-3/4, newel post, polymer stone, white | np7 | $144 | $113 | $105 | $97 | $79 | |
| 9 x 9 x 37-1/2, newel post, polymer stone, white | np9 | $186 | $146 | $135 | $125 | $102 | |
| 12 x 12 x 38, newel post, polymer stone, white | np12 | $248 | $194 | $180 | $167 | $136 | |
| 6 x 38 (up to 46"), round newel post, polymer stone, white | np12 | $220 | $172 | $160 | $148 | $121 | |
| 8 x 38 (up to 46"), round newel post, polymer stone, white | np13 | $250 | $196 | $182 | $168 | $137 | |
| 10 x 38 (up to 46"), round newel post, polymer stone, white | np14 | $290 | $227 | $211 | $195 | $159 | |
| 12 x 38 (up to 46"), round newel post, polymer stone, white | np15 | $382 | $264 | $245 | $227 | $185 | |
| Newel Cap Prices |
Part # | Mfg's List Price | 1 | 2-3 | 4-5 | 6+ | |
| 5-3/8 x 5-3/8 x 1-9/16, newel cap with flat top, polymer stone, white | pc-1-5 | $38 | $29 | $38 | $29 | $38 | |
| 7-3/4 x 7-3/4 x 1-1/2, newel cap with flat top, polymer stone, white | pc-1-7 | $46 | $35 | $46 | $35 | $46 | |
| 10 x 10 x 1-3/4, newel cap with flat top, polymer stone, white | pc-1-10 | $57 | $44 | $57 | $44 | $57 | |
| 13 x 13 x 2, newel cap with flat top, polymer stone, white | pc-1-13 | $73 | $56 | $73 | $56 | $73 | |
| 16 x 16 x 3-1/4, newel cap with flat top, polymer stone, white | pc-1-13 | $94 | $72 | $94 | $72 | $94 | |
| 20 x 20 x 3, newel cap with flat top, polymer stone, white | pc-1-20 | $218 | $167 | $218 | $167 | $218 | |
| 26 x 26 x 4, newel cap with flat top, polymer stone, white | pc-1-26 | $363 | $279 | $363 | $279 | $363 | |
| 28 x 28 x 4, newel cap with flat top, polymer stone, white | pc-1-28 | $434 | $334 | $434 | $334 | $434 | |
| 12 x 12 x 3, newel cap with peaked top and routed edge, polymer stone, white | pc-2-12 | $147 | $113 | $147 | $113 | $147 | |
| 15-3/4 x 15-3/4 x 3, newel cap with peaked top and routed edge, polymer stone, white | pc-2-15 | $168 | $129 | $168 | $129 | $168 | |
| 22-3/4 x 22-3/4 x 5.6, newel cap with peaked top and routed edge, polymer stone, white | pc-2-25 | $337 | $259 | $337 | $259 | $337 | |
| 29-7/16 x 29-7/16 x 7-1/4, newel cap with peaked top and routed edge, polymer stone, white | pc-2-30 | $460 | $354 | $460 | $354 | $460 | |
| 31-3/4 x 31-3/4 x 7.8, newel cap with peaked top and routed edge, polymer stone, white | pc-2-32 | $611 | $471 | $611 | $471 | $611 | |
| 10 x 10 x 4, newel cap with peaked top on square, polymer stone, white | pc-4-10 | $85 | $66 | $85 | $66 | $85 | |
| 13 x 13 x 5, newel cap with peaked top on square, polymer stone, white | pc-4-13 | $95 | $73 | $95 | $73 | $95 | |
| 10 x 10 x 1-9/16, newel cap with flat top for 45° post, polymer stone, white | pc-4-13 | $114 | $88 | $114 | $88 | $114 | |
| 13 x 13 x 1-9/16, newel cap with flat top for 45° post, polymer stone, white | pc-4-14 | $148 | $114 | $148 | $114 | $148 | |
| Dimensions made to order, newel cap for round post | pcr-6 | $59 | $45 | $59 | $45 | $59 | |
| Dimensions made to order, newel cap for round post | pcr-8 | $72 | $55 | $72 | $55 | $72 | |
| Dimensions made to order, newel cap for round post | pcr-10 | $88 | $68 | $88 | $68 | $88 | |
| Dimensions made to order, newel cap for round post | pcr-12 | $113 | $87 | $113 | $87 | $113 | |
| Finial Prices |
Part # | Mfg's List Price | 1 | 2-3 | 4-5 | 6+ | |
| 3-3/8 x 3-1/4, ball finial, polymer stone, white | bf3.5 | $50 | $39 | $36 | $34 | $27 | |
| 5-1/1 x 5-5/16, ball finial, polymer stone, white | bf5.5 | $100 | $77 | $72 | $67 | $54 | |
| 7-3/4 x 7-1/2, ball finial, polymer stone, white | bf7.5 | $125 | $97 | $90 | $83 | $68 | |
| 10-1/2 x 10-3/8, ball finial, polymer stone, white | bf10.75 | $250 | $193 | $179 | $166 | $135 | |
| 6-1/8 x 11-7/8, urn finial, polymer stone, white | bf-2-12 | $138 | $107 | $99 | $92 | $75 | |
| 9-3/8 x 11-7/8, urn finial, polymer stone, white | bf-2-27 | $716 | $552 | $513 | $475 | $386 | |
| 10-3/8 artichoke finial, polymer stone, white | bf2-13 | $292 | $225 | $209 | $194 | $158 | |
| Balustrade Hardware Prices |
Part # | Mfg's List Price | 1 | 2-3 | 4-5 | 6+ | |
| Connector pins used with all rails | rb411 | $7 | $6 | $6 | $5 | $4 | |
| Brackets used with 0431 radius rails | rb431 | $31 | $25 | $23 | $21 | $17 | |
| 4 x 2 x 1/2 drainage spacer | rs-1 | $6 | $5 | $5 | $5 | $4 | |
| 4 x 2 x 1 drainage spacer | rs-2 | $10 | $9 | $8 | $7 | $6 | |
| 4 x 4 x 4 drainage spacer | rs-3 | $28 | $22 | $20 | $19 | $15 | |
| 10-1/2 x 4 x 1 drainage spacer | rs-4 | $41 | $32 | $30 | $28 | $23 | |
| 10-1/2 x 4 x 3 drainage spacer | rs-5 | $46 | $36 | $33 | $31 | $25 | |

